Associate Process Manager
Pune, MH, India3w ago
Key details
- Location
- Pune, MH, India
- Work style
- Onsite
- Level
- Mid level
- Experience
- 2–4 yrs
- Function
- Operations & Strategy
- Focus area
- other
- Posted
- 3w ago
Skills
awsazurebusiness intelligencecrmdata analysisdata extractiondata modelingdata qualitydata validationdata visualizationdigital marketinggcpkpispythonsalesforcesqltableau
About the role
| Location | Pune & Mumbai, India |
| Shift | 6:00 PM – 3:00 AM IST |
| Job Summary | We are seeking a motivated Specialist with strong technical skills in Tableau and SQL to support the execution of reporting and analytics initiatives. The role primarily focuses on dashboard development and data preparation, with growth opportunities into client-facing delivery and cross-functional collaboration. You will work on projects that drive visibility into marketing campaign results, promotional effectiveness, and business performance trends. |
| Key Responsibilities | Develop and maintain Tableau dashboards for recurring and ad hoc reports. Collaborate with senior team members to gather and translate business requirements into analytical solutions. Ensure data accuracy, consistency, and reliability across all reports. Write and optimize SQL queries for data extraction and transformation. Automate reporting workflows and perform data validation using Python scripts. Document processes, metrics definitions, and reporting standards. |
| Required Skills & Qualifications | 2–4 years of experience in Data Analytics or Business Intelligence roles. Proficiency in SQL, Python, and Tableau (data modeling, visualization, and automation). Strong attention to data quality and detail-oriented problem solving. Good communication and collaboration skills. Understanding of marketing and operational KPIs such as campaign performance, funnel metrics, and retention. |
| Nice-to-Have | Experience with Salesforce CRM data, digital marketing platforms, or data automation tools. Exposure to cloud-based data environments (AWS, GCP, or Azure). |
How well do you match this job?
Skills
Experience
Level
Title
Location
Salary
Freshness
Similarity
Free account needed to apply or save. It takes a minute, and we'll bring you right back to this job.