Sr. Scientist: Plant Physiology
Free account needed to apply or save. It takes a minute, and we'll bring you right back to this job.
Key details
- Location
- Al Ain City, United Arab Emirates
- Work style
- Onsite
- Level
- Senior
- Job type
- Full-time
- Function
- Healthcare
- Focus area
- other
- Posted
- 2w ago
Skills
About the role
Job Details | ||||
| Job Title | Senior Scientist- Plant Physiology | Sector | Innovation Oasis | |
| Department | Science and Research | Section | Plant health/ Physiology | |
Reporting Lines | ||||
| Direct Reports To | Principal Scientist- Plant Physiology
| |||
Job Purpose | ||||
The Center of Excellence for Abiotic Resilience and Crop Genomics (ARC-Gen) is a partnership between Silal, the UAE’s leading agri-food and technology company, and Limagrain Vegetable Seeds (LVS), the world leader in Vegetable Seeds. This partnership is aiming to develop a world class research facility in UAE with state-of-the-art capabilities in plant physiology and gene editing, with the ultimate goal of enhancing crops’ ability to withstand extreme conditions such as heat, drought, and salinity. As a Senior Scientist in Plant Physiology at ARC-Gen, you will participate in the execution and lead research projects in plant physiology to support crop improvement under abiotic stresses. This role involves designing and implementing experiments to understand plant physiological mechanisms and their genetic control, and translating findings into actionable strategies for abiotic resilience improvement in targeted crops. Your work will contribute directly to global priorities such as food security, sustainable agriculture, and climate resilience. | ||||
Key Responsibilities | ||||
| Functional | ||||
Key Responsibilities
Project Leadership & Management:
| ||||
| People Management | ||||
| ||||
Stakeholder Management | ||||
Key Internal Stakeholders | Key External Stakeholders | |||
|
| |||
Required Qualification | |
| Academic Qualifications | Professional Experience |
|
|
Competencies | |
Technical Competencies | |
Competency | Proficiency Level |
| Stress Physiology Profiling: Designing and executing experiments to decode how plants metabolically and physically respond to drought, heat, and salinity. | Expert |
| Phenotyping Assay Development: Creating and validating precise physiological assays to quantify stress tolerance levels in candidate crop varieties. | Expert |
| Genotype-to-Trait Correlation: Interpreting complex datasets to link physiological phenotypes with their underlying genetic drivers and regulatory networks. | Expert |
| Precision Phenotyping Protocols: Developing and optimizing high-accuracy protocols to measure plant performance across various developmental stages. | Expert |
| Multidisciplinary Research Integration: Synthesizing physiological data with agronomy and molecular biology to prioritize genes for the gene-editing pipeline | Expert |
Get jobs like this as soon as they're posted
ApplyHour checks company career sites all day and ranks every opening against your profile. Free to join.